Start Time: 9:10am
Start Temperature: 7C
Heart Rate Average: 168bpm
Heart Rate Range: 82-182bpm
Time Above 180bpm: 40 seconds
Time Below 165bpm: 25.40
Ascent Total: 180 feet
Descent Total: 150 feet (this should be ~130 feet greater than the ascent)
High Point: 184 feet @12:18pm (wrong again, must have been a big barometric shift during race)
(Spaces where the Heart Rate is left blank are kilometer markers that I missed, so the times are averaged until I hit the lap button at the next marker.)
Distance | Time (Total) | Time (last 1km) | Heart Rate |
Start Line | 1.11.5 | 0 | 108 |
1km | 6.22 | 5.10 | 148 |
2km | 10.40 | 4.18 | |
3km | 15.00 | 4.19 | 160 |
4km | 19.15 | 4.15 | 165 |
5km | 23.34 | 4.18 | 166 |
6km | 27.46 | 4.12 | 169 |
7km | 32.05 | 4.19 | 166 |
8km | 34.33 | 4.28 | |
9km | 39.01 | 4.28 | |
10km | 45.29 | 4.28 | 166 |
11km | 49.51 | 4.22 | |
12km | 54.13 | 4.22 | |
13km | 58.37 | 4.22 | 167 |
14km | 1:03.04 | 4.27 | 169 |
15km | 1:07.31 | 4.26 | 168 |
16km | 1:11.59 | 4.28 | 169 |
17km | 1:16.25 | 4.25 | 171 |
18km | 1:20.52 | 4.26 | 166 |
19km | 1:25.17 | 4.25 | 165 |
20km | 1:29.46 | 4.28 | 168 |
Half | 1:34.39 | 4.53 (1.2km) | 173 |
23km | 1:42.18 | 7.38 (1.8km) | 171 |
24km | 1:47.00 | 4.42 | |
25km | 1:51.42 | 4.42 | |
26km | 1:56.24 | 4.42 | |
27km | 2:01.06 | 4.43 | 174 |
28km | 2:05.39 | 4.33 | 173 |
29km | 2:10.16 | 4.37 | 167 |
30km | 2:14.50 | 4.33 | 173 |
31km | 2:19.23 | 4.32 | 172 |
32km | 2:24.00 | 4.37 | 173 |
33km | 2:28.37 | 4.37 | 171 |
34km | 2:33.14 | 4.37 | |
35km | 2:37.52 | 4.38 | 174 |
36km | 2:42.32 | 4.42 | |
37km | 2:47.18 | 4.43 | 176 |
38km | 2:51.57 | 4.38 | 176 |
39km | 2:56.42 | 4.45 | 180 |
40km | 3:01.42 | 5.00 | 174 |
41km | 3:07.01 | 5.19 | |
42km | 3:12.21 | 5.20 | 176 |
42.195km | 3:13.18 | 56.9 (195m) | 176 |
Adjusted final watch time: 3:12.09
No comments:
Post a Comment